1910 Federal Census Mayes County, Oklahoma (ED 90: Page 4 of 5)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 90)
____________________________________________________________________________
 

 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 90    Sheet No: 284A
Reel No: T624-1262   SD: 3   Division: River Township   Page No: 8B
Enumerated on: May 5, 1910 by: Ezra F. Harp  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship        | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi N | Languag | Trade               Industry                 Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
  51 |              |   144   149 | Laton           Jesse           | Head                | M W      26 M  0       | Oklahoma         Arkansas         Arkansas         |        | English | Farm laborer        Working out              W   |       | X X X | R   H    2 |       | L350 | 1-0-0  Handwritten page # 2101
  52 |              |   144   149 | Laton           Nellie          | Wife                | F W      19 M  0  0  0 | Oklahoma         Arkansas         Arkansas         |        | English | None                                             |       | X X   |            |       | L350 | 
  53 |              |   145   150 | Daniels         George          | Head                | M B      54 M 20       | Oklahoma         Georgia          Georgia          |        | English | Farmer              General farm             OA  |       | X     | O M F  124 |       | D542 | 
  54 |              |   145   150 | Daniels         Frances         | Wife                | F B      50 M 20  2  0 | Oklahoma         Georgia          Georgia          |        | English | None                                             |       |       |            |       | D542 | 
  55 |              |   145   150 | Johnson         Myrl            | Grandson            | M B      10 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X X |            |       | J525 | 
  56 |              |   146   151 | Wickliff        Jackson         | Head                | M B      35 M 10       | Texas            Texas            Texas            |        | English | Farmer              General farm             OA  |       |       | O M F  126 |       | W241 | 
  57 |              |   146   151 | Wickliff        Cyntha          | Wife                | F B      29 M 10  5  5 | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X   |            |       | W241 | 
  58 |              |   146   151 | Wickliff        William         | Son                 | M B       9 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |     X |            |       | W241 | 
  59 |              |   146   151 | Wickliff        Louie           | Son                 | M B       7 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |     X |            |       | W241 | 
  60 |              |   146   151 | Wickliff        Guthrie         | Daughter            | F B       5 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |     X |            |       | W241 | 
  61 |              |   146   151 | Wickliff        Anna W.         | Daughter            | F B       3 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | W241 | 
  62 |              |   146   151 | Wickliff        T ***           | Son                 | M B  1 3\12 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | W241 | 
  63 |              |   147   152 | Lee             Mary T.         | Head                | F W      50 W     5  5 | Arkansas         Virginia         Tennessee        |        | English | None                                             |       | X X X | R   H      |       | L000 | 
  64 |              |   147   152 | Lee             Grady           | Son                 | M W      16 S          | Arkansas         Tennessee        Arkansas         |        | English | Farmer              General farm             OA  |       | X X   |            |       | L000 | 
  65 |              |   147   152 | Lee             Maxie           | Daughter            | F W      14 S          | Arkansas         Tennessee        Arkansas         |        | English | None                                             |       | X X X |            |       | L000 | 
  66 |              |   148   153 | Floyd           James           | Head                | M W      40 M 10       | Arkansas         North Carolina   North Carolina   |        | English | Farmer              General farm             Emp |       | X X X | R   F  130 |       | F430 | 
  67 |              |   148   153 | Floyd           Etta            | Wife                | F W      33 M 10  5  5 | Arkansas         Georgia          Tennessee        |        |         | None                                             |       | X X   |            |       | F430 | 
  68 |              |   148   153 | Floyd           Gerald          | Son                 | M W       9 S          | Arkansas         Arkansas         Arkansas         |        |         | None                                             |       |     X |            |       | F430 | 
  69 |              |   148   153 | Floyd           John            | Son                 | M W       8 S          | Texas            Arkansas         Arkansas         |        |         | None                                             |       |     X |            |       | F430 | 
  70 |              |   148   153 | Floyd           Nina            | Daughter            | F W       7 S          | Texas            Arkansas         Arkansas         |        |         | None                                             |       |     X |            |       | F430 | 
  71 |              |   148   153 | Floyd           Haskel          | Son                 | M W       2 S          | Oklahoma         Arkansas         Arkansas         |        |         | None                                             |       |       |            |       | F430 | 
  72 |              |   148   153 | Floyd           Ava B.          | Daughter            | F W    8\12 S          | Oklahoma         Arkansas         Arkansas         |        |         | None                                             |       |       |            |       | F430 | 
  73 |              |   148   153 | Cotterell       Haskel          | Hired Man           | M W      22 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | Farm laborer        Working out              W   |     0 |       |          2 |       | C364 | Last 3 columns: 1-0-20
  74 |              |   149   154 | Clark           Deriuas F.      | Head                | M W      54 M 36       | Tennessee        Tennessee        Tennessee        |        | English | Retail Merchant     General Store            OA  |     0 | X X X | R   H    2 |       | C462 | Last 3 columns: 9-3-X
  75 |              |   149   154 | Clark           Mary E.         | Wife                | F W      58 M 36  6  6 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | C462 | 
  76 |              |   149   154 | Clark           Thomas J.       | Son                 | M W      24 S          | Arkansas         Tennessee        Tennessee        |        | English | Electrician         Car Work                 W   | X  30 | X X   |         12 |       | C462 | Last 3 columns: 7-6-X
  77 |              |   149   154 | Clark           Dixie           | Daughter            | F W      22 S          | Arkansas         Tennessee        Tennessee        |        | English | Saleslady           General Store            W   |     0 | X X   |            |       | C462 | 
  78 |              |   149   154 | Clark           Clay            | Son                 | M W      18 S          | Arkansas         Tennessee        North Carolina   |        | English | Farmer              General farm             OA  |       | X X   |            |       | C462 | 
  79 |              |   150   155 | Stewart         Samuel A.       | Head                | M W      45 M 24       | Illinois         Illinois         Illinois         |        | English | Farmer              General farm             OA  |       | X X X | R   F  132 |       | S363 | 
  80 |              |   150   155 | Stewart         Annie           | Wife                | F W      41 M 24  9  8 | Arkansas         Kentucky         Oklahoma         |        | English | None                                             |       | X X   |            |       | S363 | 
  81 |              |   150   155 | Stewart         Elsie           | Daughter            | F W      17 S          | Arkansas         Illinois         Arkansas         |        | English | None                                             |       | X X   |            |       | S363 | 
  82 |              |   150   155 | Stewart         Clara           | Daughter            | F W      14 S          | Arkansas         Illinois         Arkansas         |        | English | None                                             |       | X X X |            |       | S363 | 
  83 |              |   150   155 | Stewart         Roy             | Son                 | M W      12 S          | Arkansas         Indiana          Arkansas         |        | English | None                                             |       | X X X |            |       | S363 | 
  84 |              |   150   155 | Stewart         Mary            | Daughter            | F W      10 S          | Missouri         Illinois         Arkansas         |        | English | None                                             |       | X X X |            |       | S363 | 
  85 |              |   150   155 | Stewart         Ida             | Daughter            | F W       6 S          | Arkansas         Illinois         Arkansas         |        |         | None                                             |       |       |            |       | S363 | 
  86 |              |   150   155 | Davis           Oliver          | Boarder             | M W      23 S          | Arkansas         Illinois         Illinois         |        | English | Music Teacher       Local                    OA  |       | X X   |          7 |       | D120 | Last 3 columns: 0-6-X
  87 |              |   151   156 | Stewart         Sherman         | Head                | M W      44 M 21       | Tennessee        North Carolina   North Carolina   |        | English | Farmer              General farm             Emp |       | X X X | R   F  133 |       | S363 | 
  88 |              |   151   156 | Stewart         Ximena          | Wife                | F W      37 M 21  9  9 | North Carolina   Georgia          Georgia          |        | English | None                                             |       | X X   |            |       | S363 | 
  89 |              |   151   156 | Stewart         Milend M.       | Daughter            | F W      19 S          | North Carolina   Tennessee        North Carolina   |        | English | None                                             |       | X X   |            |       | S363 | 
  90 |              |   151   156 | Stewart         Luke H.         | Son                 | M W      17 S          | North Carolina   Tennessee        North Carolina   |        | English | Farm laborer        Home farm                W   |     0 | X X   |            |       | S363 | 
  91 |              |   151   156 | Stewart         Richmond P.     | Son                 | M W      14 S          | North Carolina   Tennessee        North Carolina   |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | S363 | 
  92 |              |   151   156 | Stweart         Margie          | Daughter            | F W      12 S          | North Carolina   Tennessee        North Carolina   |        | English | None                                             |       | X X X |            |       | S363 | 
  93 |              |   151   156 | Stewart         Myrtle          | Daughter            | F W       9 S          | North Carolina   Tennessee        North Carolina   |        | English | None                                             |       | X X X |            |       | S363 | 
  94 |              |   151   156 | Stewart         Olin            | Son                 | M W       6 S          | Oklahoma         Tennessee        North Carolina   |        |         | None                                             |       |       |            |       | S363 | 
  95 |              |   151   156 | Stewart         Wade            | Son                 | M W       4 S          | Oklahoma         Tennessee        North Carolina   |        |         | None                                             |       |       |            |       | S363 | 
  96 |              |   151   156 | Stewart         William         | Son                 | M W  1 9\12 S          | Oklahoma         Tennessee        North Carolina   |        |         | None                                             |       |       |            |       | S363 | 
  97 |              |   152   157 | Davis           Harvey S.       | Head                | M W      62 W          | Vermont          Vermont          Vermont          |        | English | Accessor            Township                 W   |       | X X X | R   F    2 |       | D120 | Last 3 columns: 0-5-X
  98 |              |   152   157 | Davis           Art             | Son                 | M W      32 S          | Missouri         Vermont          Pennsylvania     |        | English | Mining              Plaster                  OA  |       | X X   |          1 |       | D120 | Last 3 columns: 1-2-X
  99 |              |   152   157 | Davis           Flora           | Daughter            | F W      17 S          | Missouri         Vermont          Pennsylvania     |        | English | None                                             |       | X X   |            |       | D120 | 
 100 |              |   153   158 | Young           Walter          | Head                | M W      24 M  3       | Missouri         Missouri         Missouri         |        | English | Farmer              General farm             OA  |       | X X X | R   F  136 |       | Y520 | 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 90    Sheet No: 284B
Reel No: T624-1262   SD: 3   Division: River Township   Page No: 9A
Enumerated on: May 6, 1910 by: Ezra F. Harp  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship        | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi N | Languag | Trade               Industry                 Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
   1 |              |   153   158 | Young           Ottie           | Wife                | F W      18 M  3  2  1 | Illinois         Indiana          Kentucky         |        | English | None                                             |       | X X   |            |       | Y520 | Handwritten Page # 2151
   2 |              |   153   158 | Young           Carl            | Son                 | M W  1 2\12 S          | Oklahoma         Indian Territory Illinois         |        |         | None                                             |       |       |            |       | Y520 | 
   3 |              |   154   159 | Karnes          John            | Head                | M W      47 M 25       | North Carolina   North Carolina   North Carolina   |        | English | Farmer              General farm             Emp |       | X X X | R   F  137 |       | K652 | 
   4 |              |   154   159 | Karnes          Minnie          | Wife                | F W      40 M 25  7  6 | North Carolina   North Carolina   North Carolina   |        | English | None                                             |       | X X   |            |       | K652 | 
   5 |              |   154   159 | Karnes          Josie           | Daughter            | F W      15 S          | North Carolina   North Carolina   North Carolina   |        | English | None                                             |       | X X   |            |       | K652 | 
   6 |              |   154   159 | Karnes          Clyde           | Son                 | M W      13 S          | North Carolina   North Carolina   North Carolina   |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | K652 | 
   7 |              |   154   159 | Karnes          George          | Son                 | M W      10 S          | North Carolina   North Carolina   North Carolina   |        | English | None                                             |       | X X X |            |       | K652 | 
   8 |              |   154   159 | Karnes          Oliver          | Son                 | M W       4 S          | Oklahoma         North Carolina   North Carolina   |        |         | None                                             |       |       |            |       | K652 | 
   9 |              |   154   159 | Stewart         Claud           | Hired Man           | M W      18 S          | North Carolina   North Carolina   North Carolina   |        | English | Farm laborer        Working out              W   |     0 | X X   |          2 |       | S363 | Last 3 columns: 1-0-0
  10 |              |   155   160 | Dirtthrower     Sarah           | Head                | F W      50 W     2  1 | Kansas           Kansas           United States    |        | English | None                                         Emp |       |     X | O F F  138 |       | D636 | 
  11 |              |   155   160 | Tony            James           | Hired Man           | M W      48 W          | Indiana          Tennessee        Tennessee        |        | English | Farm laborer        Working out              W   |     0 | X X   |          2 |       | T500 | Last 3 columns: 1-0-0
  12 |              |   155   160 | Tony            Willie          | Hired Man           | M W      16 S          | Arkansas         Indiana          Missouri         |        | English | Farm laborer        Working out              W   |     0 | X X X |          2 |       | T500 | Last 3 columns: 1-0-0
  13 |              |   156   161 | Redden          David T.        | Head                | M W      64 M 25       | Tennessee        United States    South Carolina   |        | English | Farmer              General farm             Emp |       | X   X | R   F  139 |       | R350 | 
  14 |              |   156   161 | Redden          Mary J.         | Wife                | F W      47 M 25  5  5 | Arkansas         Tennessee        Arkansas         |        | English | None                                             |       | X     |            |       | R350 | 
  15 |              |   156   161 | Redden          Cora A.         | Daughter            | F W      19 S          | Arkansas         Tennessee        Arkansas         |        | English | None                                             |       | X X X |            |       | R350 | 
  16 |              |   156   161 | Redden          James H.        | Son                 | M W      13 S          | Arkansas         Tennessee        Arkansas         |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | R350 | 
  17 |              |   156   161 | Redden          Herbert B.      | Son                 | M W      10 S          | Arkansas         Tennessee        Arkansas         |        | English | None                                             |       | X X X |            |       | R350 | 
  18 |              |   157   162 | Abercrombie     William         | Head                | M W      36 M 14       | Arkansas         Georgia          Arkansas         |        | English | Salesman            Vehicles                 W   |     0 | X X X | O   F  140 |       | A162 | 
  19 |              |   157   162 | Abercrombie     Laura           | Wife                | F W      33 M 14  7  5 | Missouri         Kentucky         Missouri         |        | English | Farmer              General farm             Emp |       | X X   |            |       | A162 | 
  20 |              |   157   162 | Abercrombie     Helen           | Daughter            | F W      13 S          | Oklahoma         Arkansas         Missouri         |        | English | None                                             |       | X X X |            |       | A162 | 
  21 |              |   157   162 | Abercrombie     Jessie          | Son                 | M W       8 S          | Oklahoma         Arkansas         Missouri         |        |         | None                                             |       |     X |            |       | A162 | 
  22 |              |   157   162 | Abercrombie     Ewing           | Son                 | M W       5 S          | Oklahoma         Arkansas         Missouri         |        |         | None                                             |       |       |            |       | A162 | 
  23 |              |   157   162 | Abercrombie     Ruth            | Daughter            | F W       3 S          | Oklahoma         Arkansas         Missouri         |        |         | None                                             |       |       |            |       | A162 | 
  24 |              |   157   162 | Abercrombie     Willie          | Son                 | M W    8\12 S          | Oklahoma         Arkansas         Missouri         |        |         | None                                             |       |       |            |       | A162 | 
  25 |              |   158   163 | Purcell         William         | Head                | M W      36 M 11       | Kansas           Illinois         Illinois         |        | English | Farmer              General farm             OA  |       | X X X | O F F  141 |       | P624 | 
  26 |              |   158   163 | Purcell         Jennie          | Wife                | F W      42 M 11  1  1 | Ohio             United States    United States    |        | English | None                                             |       | X X   |            |       | P624 | 
  27 |              |   159   164 | Thompson        Elliott         | Head                | M B      27 M  3       | Oklahoma         Oklahoma         Oklahoma         |        | English | Farm laborer        Working out              W   |     0 | X X   | R   H    2 |       | T512 | Last 3 columns: 1-0-0
  28 |              |   159   164 | Thompson        Lily            | Wife                | F B      20 M  3  2  2 | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X   |            |       | T512 | 
  29 |              |   159   164 | Thompson        Ledella         | Daughter            | F B       3 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | T512 | 
  30 |              |   159   164 | Thompson        Thedore         | Son                 | M B  1 4\12 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | T512 | 
  31 |              |   159   165 | Wilson          Robert          | Head                | M B      30 M  0       | Oklahoma         Oklahoma         Oklahoma         |        | English | Farmer              General farm             OA  |       | X X   | O M F  142 |       | W425 | 
  32 |              |   159   165 | Wilson          Celia           | Wife                | F B      40 M  0 10  1 | Oklahoma         Oklahoma         Georgia          |        | English | None                                             |       |       |            |       | W425 | 
  33 |              |   160   166 | Gibson          Alice           | Head                | F B      42 W          | Oklahoma         Oklahoma         Illinois         |        | English | None                                             |       | X X   | O M H      |       | G125 | 
  34 |              |   160   166 | Jones           William         | Son                 | M B      21 M  1       | Oklahoma         Tennessee        Oklahoma         |        | English | Farmer              General farm             OA  |       | X X   |            |       | J520 | 
  35 |              |   160   166 | Jones           Serena          | Daughter-in-law     | F M      20 M  1  1  1 | Oklahoma         Mississippi      Oklahoma         |        | English | None                                             |       | X X   |            |       | J520 | 
  36 |              |   160   166 | Jones           Lawrence A.     | Grandson            | M M   11\12 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | J520 | 
  37 |              |   160   166 | Rattlinggord    Janie           | Boarder             | F M       7 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | R345 | 
  38 |              |   161   167 | Bridge          Cornelius       | Head                | M B      61 M 41       | Oklahoma         Georgia          Alabama          |        | English | Farmer              General farm             Emp |       | X X   | O F F  144 |       | B632 | 
  39 |              |   161   167 | Bridge          Laura           | Wife                | F B      55 M 41 12  5 | Missouri         Missouri         Missouri         |        | English | None                                             |       |       |            |       | B632 | 
  40 |              |   161   167 | Bridge          Myrtle          | Daughter            | F B      17 S          | Oklahoma         Oklahoma         Missouri         |        | English | None                                             |       | X X   |            |       | B632 | 
  41 |              |   161   167 | Martin          Lee             | Grandson            | M B      20 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | M635 | 
  42 |              |   161   167 | Martin          Earl            | Grandson            | M B      13 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | M635 | 
  43 |              |   161   167 | Wickliff        Kelly           | Grandson            | M B       5 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | W241 | 
  44 |              |   162   168 | Redden          David           | Head                | M W      24 M  2       | Missouri         United States    Arkansas         |        | English | Farmer              General farm             OA  |       | X X X | R   F  145 |       | R350 | 
  45 |              |   162   168 | Redden          Mary            | Wife                | F W      26 M  2  0  0 | Arkansas         Georgia          Tennessee        |        | English | None                                             |       | X X   |            |       | R350 | 
  46 |              |   163   169 | Melton          Percy           | Head                | M B      24 M  4       | Oklahoma         Oklahoma         Oklahoma         |        | English | Farm laborer        Home farm                W   |     0 | X X   | R   H    2 |       | M435 | Last 3 columns: 1-0-0
  47 |              |   163   169 | Melton          Jane            | Wife                | F B      21 M  4  2  2 | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X   |            |       | M435 | 
  48 |              |   163   169 | Melton          Sopha           | Daughter            | F B       3 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | M435 | 
  49 |              |   163   169 | Melton          Kazelle         | Daughter            | F B    8\12 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | M435 | 
  50 |              |   164   170 | Bell            Willie H.       | Head                | M W      38 M  7       | Arkansas         Georgia          Tennessee        |        | English | Farmer              General farm             OA  |       | X X X | R   F  146 |       | B400 | 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 90    Sheet No: 285A
Reel No: T624-1262   SD: 3   Division: River Township   Page No: 9B
Enumerated on: May 7, 1910 by: Ezra F. Harp  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship        | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi N | Languag | Trade               Industry                 Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=====================|========================|====================================================|========|=========|==================================================|=======|=======|============|=======|======|====================================
  51 |              |   164   170 | Bell            Mammie          | Wife                | F W      34 M  7  4  3 | Arkansas         South Carolina   South Carolina   |        | English | None                                             |       | X X   |            |       | B400 | Handwritten Page # 2201
  52 |              |   164   170 | Bell            Erlene          | Daughter            | F W      12 S          | Arkansas         Arkansas         Arkansas         |        | English | None                                             |       | X X X |            |       | B400 | 
  53 |              |   164   170 | Bell            Wesley          | Son                 | M W      10 S          | Arkansas         Arkansas         Arkansas         |        | English | None                                             |       | X X X |            |       | B400 | 
  54 |              |   164   170 | Bell            Neta            | Daughter            | F W       8 S          | Arkansas         Arkansas         Arkansas         |        |         | None                                             |       |     X |            |       | B400 | 
  55 |              |   164   170 | Bell            Irene           | Daughter            | F W       6 S          | Arkansas         Arkansas         Arkansas         |        |         | None                                             |       |       |            |       | B400 | 
  56 |              |   164   170 | Bell            Wyly            | Son                 | M W       3 S          | Arkansas         Arkansas         Arkansas         |        |         | None                                             |       |       |            |       | B400 | 
  57 |              |   164   170 | March           Bettie          | Aunt                | M W      59 W     0  0 | Tennessee        Tennessee        Tennessee        |        | English | None                                             |       | X X   |            |       | M620 | 
  58 |              |   165   171 | Craig           James E.        | Head                | M W      55 M 25       | Arkansas         Tennessee        Tennessee        |        | English | Retail Merchant     General Store            OA  |       | X X X | R   H    2 |       | C620 | Last 3 columns: 9-3-X
  59 |              |   165   171 | Craig           Elora           | Wife                | F W      52 M 25  4  4 | Texas            Illinois         Texas            |        | English | None                                             |       | X X   |            |       | C620 | 
  60 |              |   165   171 | Craig           Grandville      | Son                 | M W      18 S          | Oklahoma         Arkansas         Texas            |        | English | Farm laborer        Working out              W   |     0 | X X   |          2 |       | C620 | Last 3 columns: 1-0-0
  61 |              |   165   171 | Craig           Nellie          | Daughter            | F W      14 S          | Oklahoma         Arkansas         Texas            |        | English | None                                             |       | X X X |            |       | C620 | 
  62 |              |   166   172 | Johnson         James J.        | Head                | M B      53 M 12       | Mississippi      Georgia          Mississippi      |        | English | Farmer              General farm             OA  |       |       | O F F  151 |       | J525 | 
  63 |              |   166   172 | Johnson         Phebe           | Wife                | F B      54 M 12  5  5 | Arkansas         Georgia          Georgia          |        | English | None                                             |       | X X   |            |       | J525 | 
  64 |              |   167   173 | Van             Edd D.          | Head                | M M      38 M 11       | Oklahoma         Oklahoma         United States    |        | English | Farmer              General farm             OA  |       | X X   | O F F  152 |       | V500 | 
  65 |              |   167   173 | Van             Rosa            | Wife                | F M      30 M 11  3  3 | Oklahoma         United States    Kansas           |        | English | None                                             |       | X X   |            |       | V500 | 
  66 |              |   167   173 | Van             Josephine       | Daughter            | F M      10 S          | Oklahoma         Oklahoma         Oklahoma         |        | English | None                                             |       | X X X |            |       | V500 | 
  67 |              |   167   173 | Van             Willie          | Son                 | M M       7 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |     X |            |       | V500 | 
  68 |              |   167   173 | Van             Emma M.         | Daughter            | F M       3 S          | Oklahoma         Oklahoma         Oklahoma         |        |         | None                                             |       |       |            |       | V500 | 
  69 |              |   168   174 | Stilley         Stephen         | Head                | M W      57 M 31       | Illinois         Illinois         Illinois         |        | English | Retail Merchant     General Store            OA  |       | X X X | O   H    2 |       | S340 | Last 3 columns: 9-3-X
  70 |              |   168   174 | Stilley         Mary            | Wife                | F W      54 M 31  7  7 | Indiana          Canada           Canada           |        | English | None                General farm             Emp |       | X X   |            |       | S340 | 
  71 |              |   168   174 | Stilley         Ruben           | Son                 | M W      21 S          | Kansas           Illinois         Indiana          |        | English | Farmer                                           |       | X X   |            |       | S340 | 
  72 |              |   168   174 | Stilley         James           | Son                 | M W      19 S          | Kansas           Illinois         Indiana          |        | English | Farm laborer        Home farm                W   |     0 | X X   |            |       | S340 | 
  73 |              |   168   174 | Stilley         Rufus           | Son                 | M W      16 S          | Kansas           Illinois         Indiana          |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | S340 | 
  74 |              |   168   174 | Stilley         Lettie          | Daughter            | F W      11 S          | Kansas           Illinois         Indiana          |        | English | None                                             |       | X X X |            |       | S340 | 
  75 |              |   169   175 | Brown           Harley          | Head                | M W      42 M 16       | Iowa             United States    Tennessee        |        | English | Farmer              General farm             Emp |       | X   X | O M F  155 |       | B650 | 
  76 |              |   169   175 | Brown           Minnie          | Wife                | F W      32 M 16  6  6 | Illinois         Illinois         Kentucky         |        | English | None                                             |       | X X   |            |       | B650 | 
  77 |              |   169   175 | Brown           Roy             | Son                 | M W      14 S          | Missouri         Iowa             Illinois         |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | B650 | 
  78 |              |   169   175 | Brown           Jeese           | Son                 | M W      11 S          | Missouri         Iowa             Illinois         |        | English | Farm laborer        Home farm                W   |     0 | X X X |            |       | B650 | 
  79 |              |   169   175 | Brown           Raymond         | Son                 | M W       8 S          | Oklahoma         Iowa             Illinois         |        |         | None                                             |       |     X |            |       | B650 | 
  80 |              |   169   175 | Brown           Mabel           | Daughter            | F W       6 S          | Oklahoma         Iowa             Illinois         |        |         | None                                             |       |       |            |       | B650 | 
  81 |              |   169   175 | Brown           Lily            | Daughter            | F W       3 S          | Oklahoma         Iowa             Illinois         |        |         | None                                             |       |       |            |       | B650 | 
  82 |              |   169   175 | Brown           Harley L.       | Son                 | M W  1 1\12 S          | Oklahoma         Iowa             Illinois         |        |         | None                                             |       |       |            |       | B650 | 
  83 |              |   170   176 | Henson          Jesse           | Head                | M W      22 M  1       | Arkansas         Tennessee        Tennessee        |        | English | Farmer              General farm             OA  |       |     X | R   F  156 |       | H525 | 
